As a team, answer a subset of the questions submitted during the hackathon.
But instead of using Tableau, you will need to write Javascript/Lodash code
to derive your answers. Similar to before, each team member is responsible for
one question. But everyone should work together to come up with a good solution.
Your answer should consist of Lodash code and a brief writeup.
Utilize _.map, _.filter, _.group ...etc. Do not use any for loop.
This time, the data is not already prepared for you in a nice JSON format. You
will need to do it on your own, replacing the placeholder birdstrike.json with
real data.
This report is prepared by
NOTE: Command to transform birdstrikes.xlsx to birdstrike.csv:
prompt> in2csv birdstrikes.xlsx > birdstrike.csv
NOTE: Command to cut the data and output the birdstrike.json file utilized as the source data for this report:
prompt> csvcut -c 'Airport: Name','Aircraft: Airline/Operator','Aircraft: Make/Model','Effect: Indicated Damage','When: Phase of flight','Feet above ground','Conditions: Sky','Cost: Total $' birdstrike.csv | csvjson --indent 4 > birdstrike.json
The data looks like:
[
{
"Airport: Name": "NEWARK LIBERTY INTL ARPT",
"Aircraft: Airline/Operator": "CONTINENTAL AIRLINES",
"Aircraft: Make/Model": "B-757-200",
"Effect: Indicated Damage": "No damage",
"When: Phase of flight": "Take-off run",
"Feet above ground": "0",
"Conditions: Sky": "Overcast",
"Cost: Total $": "0"
},
{
"Airport: Name": "UNKNOWN",
"Aircraft: Airline/Operator": "UNITED AIRLINES",
"Aircraft: Make/Model": "B-737-300",
"Effect: Indicated Damage": "No damage",
"When: Phase of flight": "",
"Feet above ground": "Not Reported",
"Conditions: Sky": "",
"Cost: Total $": "0"
},
{
"Airport: Name": "DENVER INTL AIRPORT",
"Aircraft: Airline/Operator": "UNITED AIRLINES",
"Aircraft: Make/Model": "B-737-300",
"Effect: Indicated Damage": "No damage",
"When: Phase of flight": "Climb",
"Feet above ground": "Not Reported",
"Conditions: Sky": "",
"Cost: Total $": "0"
},
{
"Airport: Name": "CHICAGO O'HARE INTL ARPT",
"Aircraft: Airline/Operator": "UNITED AIRLINES",
"Aircraft: Make/Model": "B-727-200",
"Effect: Indicated Damage": "No damage",
"When: Phase of flight": "Approach",
"Feet above ground": "Not Reported",
"Conditions: Sky": "",
"Cost: Total $": "0"
},
{
"Airport: Name": "JOHN F KENNEDY INTL",
"Aircraft: Airline/Operator": "UNKNOWN",
"Aircraft: Make/Model": "UNKNOWN",
"Effect: Indicated Damage": "No damage",
"When: Phase of flight": "",
"Feet above ground": "Not Reported",
"Conditions: Sky": "",
"Cost: Total $": "0"
},
{
"Airport: Name": "UNKNOWN",
"Aircraft: Airline/Operator": "US CUSTOMS AND BORDER PROTECTION",
"Aircraft: Make/Model": "C-550",
"Effect: Indicated Damage": "Caused damage",
"When: Phase of flight": "En Route",
"Feet above ground": "1000",
"Conditions: Sky": "",
"Cost: Total $": "0"
},
{
"Airport: Name": "UNKNOWN",
"Aircraft: Airline/Operator": "AMERICAN AIRLINES",
"Aircraft: Make/Model": "B-727-200",
"Effect: Indicated Damage": "No damage",
"When: Phase of flight": "Take-off run",
"Feet above ground": "0",
"Conditions: Sky": "No Cloud",
"Cost: Total $": "0"
},
{
"Airport: Name": "CINCINNATI MUNI ARPT-LUNKEN FIELD",
"Aircraft: Airline/Operator": "BUSINESS",
"Aircraft: Make/Model": "CITATION II",
"Effect: Indicated Damage": "No damage",
"When: Phase of flight": "Landing Roll",
"Feet above ground": "0",
"Conditions: Sky": "Overcast",
"Cost: Total $": "0"
},
{
"Airport: Name": "MIAMI INTL",
"Aircraft: Airline/Operator": "BUSINESS",
"Aircraft: Make/Model": "DA-2000",
"Effect: Indicated Damage": "No damage",
"When: Phase of flight": "Approach",
"Feet above ground": "2000",
"Conditions: Sky": "No Cloud",
"Cost: Total $": "0"
},
{
"Airport: Name": "SAN FRANCISCO INTL ARPT",
"Aircraft: Airline/Operator": "UNITED AIRLINES",
"Aircraft: Make/Model": "B-737-500",
"Effect: Indicated Damage": "No damage",
"When: Phase of flight": "Take-off run",
"Feet above ground": "0",
"Conditions: Sky": "No Cloud",
"Cost: Total $": "0"
},
{
"Airport: Name": "SALT LAKE CITY INTL",
"Aircraft: Airline/Operator": "DELTA AIR LINES",
"Aircraft: Make/Model": "B-737-300",
"Effect: Indicated Damage": "No damage",
"When: Phase of flight": "Landing Roll",
"Feet above ground": "0",
"Conditions: Sky": "Some Cloud",
"Cost: Total $": "0"
},
{
"Airport: Name": "MIAMI INTL",
"Aircraft: Airline/Operator": "UNKNOWN",
"Aircraft: Make/Model": "UNKNOWN",
"Effect: Indicated Damage": "No damage",
"When: Phase of flight": "",
"Feet above ground": "Not Reported",
"Conditions: Sky": "",
"Cost: Total $": "0"
},
{
"Airport: Name": "SOUTHWEST FLORIDA INTL ARPT",
"Aircraft: Airline/Operator": "BUSINESS",
"Aircraft: Make/Model": "HAWKER 800",
"Effect: Indicated Damage": "Caused damage",
"When: Phase of flight": "Approach",
"Feet above ground": "200",
"Conditions: Sky": "No Cloud",
"Cost: Total $": "120273"
},
{
"Airport: Name": "KANSAS CITY INTL",
"Aircraft: Airline/Operator": "TRANS WORLD AIRLINES",
"Aircraft: Make/Model": "MD-80",
"Effect: Indicated Damage": "No damage",
"When: Phase of flight": "Approach",
"Feet above ground": "350",
"Conditions: Sky": "No Cloud",
"Cost: Total $": "0"
},
{
"Airport: Name": "NASHVILLE INTL",
"Aircraft: Airline/Operator": "US AIRWAYS*",
"Aircraft: Make/Model": "B-737-400",
"Effect: Indicated Damage": "No damage",
"When: Phase of flight": "Climb",
"Feet above ground": "800",
"Conditions: Sky": "Some Cloud",
"Cost: Total $": "0"
},
{
"Airport: Name": "SAN ANTONIO INTL",
"Aircraft: Airline/Operator": "SOUTHWEST AIRLINES",
"Aircraft: Make/Model": "B-737",
"Effect: Indicated Damage": "No damage",
"When: Phase of flight": "Climb",
"Feet above ground": "Not Reported",
"Conditions: Sky": "",
"Cost: Total $": "0"
},
{
"Airport: Name": "SALT LAKE CITY INTL",
"Aircraft: Airline/Operator": "DELTA AIR LINES",
"Aircraft: Make/Model": "B-767-300",
"Effect:
var flist = _.filter(data, function(f) {
return _.any(f['Effect: Indicated Damage'], function(d) {
return d != "No Damage"
})
})
var list = _.map(flist, function(n) {
var weather = n['Conditions: Sky']
if (n['Conditions: Sky'] == "No Cloud") weather = "No Clouds"
if (n['Conditions: Sky'] == "Some Cloud") weather = "Some Clouds"
var airport = n['Airport: Name']
return { "airportName": airport, "skyCondition": weather }
})
var groups = _.groupBy(list, 'skyCondition')
return _.mapValues(groups, function(d) {
return d.length
})
Table 1-1: What is the distibution of sky conditions where damaged occurred
| Overcast | 8594 |
| 50151 | |
| No Clouds | 24354 |
| Some Clouds | 16305 |
var groups = _.groupBy(data, 'When: Phase of flight')
var results = _.mapValues(groups, function(d){
return d.length
})
var sorted_output = _.sortBy(_.pairs(results), function(d) {
return d[1]
})
return sorted_output
Table 2-1: What is the most common flight phase where a birdstrike occurred
| Parked | 60 |
| Taxi | 215 |
| Landing | 315 |
| En Route | 1973 |
| Descent | 2032 |
| Climb | 10409 |
| Landing Roll | 11419 |
| Take-off run | 11914 |
| Approach | 26329 |
| 34738 |
var list = _.map(data, function(n) {
if (n['Feet above ground'] == "") {
n['Feet above ground'] = "Not Reported"
}
var feet = (_.round(n['Feet above ground'] / 1000)) * 1000
var airport = n['Airport: Name']
return { "airportName": airport, "Feet above ground": n['Feet above ground'], "elevationBin": feet }
})
var groups = _.groupBy(list, 'elevationBin')
return _.mapValues(groups, function(d) {
return d.length
})
Table 2-2: What is the correlation between the feet above the ground and the number of bird strikes?
| 0 | 37912 |
| 1000 | 7020 |
| 2000 | 3772 |
| 3000 | 2482 |
| 4000 | 1338 |
| 5000 | 929 |
| 6000 | 609 |
| 7000 | 404 |
| 8000 | 315 |
| 9000 | 165 |
| 10000 | 207 |
| 11000 | 112 |
| 12000 | 66 |
| 13000 | 37 |
| 14000 | 21 |
| 15000 | 18 |
| 16000 | 14 |
| 17000 | 7 |
| 18000 | 4 |
| 19000 | 1 |
| 20000 | 4 |
| 21000 | 4 |
| 22000 | 1 |
| 23000 | 1 |
| 24000 | 3 |
| 25000 | 1 |
| 30000 | 1 |
| 31000 | 1 |
| NaN | 43955 |
var groups = _.groupBy(data, 'Airport: Name')
var results = _.mapValues(groups, function(d) {
return d.length
})
var sorted_output = _.sortByOrder(_.pairs(results), function(d) {
return d[1]
},'desc')
return sorted_output
Table 3-1: Which airport had the highest number of bird strikes?
| UNKNOWN | 10857 |
| DENVER INTL AIRPORT | 3397 |
| DALLAS/FORT WORTH INTL ARPT | 2562 |
| CHICAGO O'HARE INTL ARPT | 1907 |
| JOHN F KENNEDY INTL | 1859 |
| MEMPHIS INTL | 1854 |
| SACRAMENTO INTL | 1517 |
| KANSAS CITY INTL | 1246 |
| SALT LAKE CITY INTL | 1191 |
| LOUISVILLE INTL ARPT | 1179 |
| WASHINGTON DULLES INTL ARPT | 1103 |
| PORTLAND INTL (OR) | 1088 |
| LAGUARDIA NY | 1067 |
| ORLANDO INTL | 1013 |
| NEWARK LIBERTY INTL ARPT | 989 |
| DETROIT METRO WAYNE COUNTY ARPT | 988 |
| PHOENIX SKY HARBOR | 977 |
| PHILADELPHIA INTL | 943 |
| BALTIMORE WASH INTL | 938 |
| CLEVELAND-HOPKINS INTL ARPT | 913 |
| NEW ORLEANS INTL | 891 |
| TETERBORO AIRPORT | 881 |
| LOGAN INTL | 862 |
| LOS ANGELES INTL | 850 |
| AUSTIN-BERGSTROM INTL | 838 |
| MINNEAPOLIS-ST PAUL INTL | 824 |
| SAN FRANCISCO INTL ARPT | 814 |
| EPPLEY AIRFIELD | 794 |
| GREATER PITTSBURGH | 776 |
| CHICAGO MIDWAY INTL ARPT | 774 |
| CINCINNATI/NORTHERN KENTUCKY INTL ARPT | 735 |
| CHARLESTON AFB/INTL ARPT | 735 |
| HOUSTON-HOBBY | 709 |
| CHARLOTTE/DOUGLAS INTL ARPT | 705 |
| INDIANAPOLIS INTL | 704 |
| SEATTLE-TACOMA INTL | 695 |
| ATLANTA INTL | 669 |
| METRO OAKLAND INTL | 661 |
| HONOLULU INTL ARPT | 647 |
| GEORGE BUSH INTERCONTINENTAL | 622 |
| LAMBERT-ST LOUIS INTL | 608 |
| FORT LAUDERDALE/HOLLYWOOD INTL | 607 |
| NASHVILLE INTL | 602 |
| PORT COLUMBUS INTL | 588 |
| BARKSDALE AIR FORCE BASE ARPT | 586 |
| MINETA SAN JOSE INTL | 558 |
| RONALD REAGAN WASHINGTON NATL | 539 |
| SAN ANTONIO INTL | 470 |
| BUFFALO-NIAGARA INTL | 464 |
| HARRISBURG INTL | 463 |
| LIHUE ARPT | 461 |
| ATLANTIC CITY INTL | 449 |
| WILL ROGERS WORLD ARPT | 440 |
| GERALD R FORD INTL | 428 |
| MIAMI INTL | 424 |
| GENERAL MITCHELL INTL | 420 |
| JACKSONVILLE INTL | 419 |
| BURKE LAKEFRONT | 417 |
| BRADLEY INTL | 417 |
| ONTARIO INTL ARPT | 410 |
| SHEPPARD AIR FORCE BASE | 403 |
| DALLAS LOVE FIELD ARPT | 397 |
| DES MOINES INTL | 390 |
| LINCOLN MUNICIPAL | 384 |
| PEASE INTL TRADEPORT | 383 |
| TRAVIS AIR FORCE BASE | 370 |
| SOUTHWEST FLORIDA INTL ARPT | 361 |
| BIRMINGHAM-SHUTTLESWORTH INTL | 356 |
| THEODORE FRANCIS GREEN STATE | 351 |
| COLORADO SPRINGS MUNICIPAL | 344 |
| SANTA BARBARA MUNICIPAL | 337 |
| RALEIGH-DURHAM INTL | 317 |
| KAHULUI ARPT | 311 |
| ALBANY INTL | 310 |
| AIRBORNE AIRPARK | 307 |
| SAN DIEGO INTL | 306 |
| TUCSON INTL | 304 |
| TAMPA INTL | 304 |
| RICKENBACKER INTL | 297 |
| GREATER PEORIA REGIONAL ARPT | 290 |
| ALBUQUERQUE INTL | 290 |
| SARASOTA-BRADENTON | 289 |
| NORFOLK INTL | 277 |
| WESTOVER ARB/METRO ARPT | 275 |
| MCGHEE TYSON ARPT | 262 |
| WESTCHESTER COUNTY ARPT | 260 |
| TULSA INTL | 256 |
| MC GUIRE AIR FORCE BASE | 253 |
| RICHMOND INTL | 238 |
| LOVELL FIELD ARPT | 234 |
| MCCARREN INTL | 233 |
| HILO INTL ARPT | 233 |
| DANE COUNTY REGIONAL ARPT-TRUAX FLD | 229 |
| VAN NUYS ARPT | 227 |
| LONG BEACH-DAUGH FLD | 226 |
| SAVANNAH INTL | 226 |
| ADAMS FIELD ARPT | 223 |
| WICHITA MID-CONTINENT ARPT | 222 |
| JAMES M COX DAYTON INTL | 221 |
| SHREVEPORT REGIONAL | 211 |
| EGLIN AFB/NW FLORIDA REGIONAL ARPT | 210 |
| BOB HOPE ARPT | 205 |
| SOUTH BEND REGIONAL | 202 |
| LEHIGH VALLEY INTL | 201 |
| PHOENIX-MESA GATEWAY | 196 |
| BOISE AIR TERMINAL/GOWEN FIELD | 196 |
| JOHN WAYNE AIRPORT | 194 |
| TED STEVENS ANCHORAGE INTL | 193 |
| ORLANDO SANFORD INTL AIRPORT | 192 |
| MORRISTOWN MUNICIPAL ARPT | 192 |
| MOODY AIR FORCE BASE | 192 |
| DOVER AIR FORCE BASE | 185 |
| MANCHESTER AIRPORT | 184 |
| MIDLAND INTL | 184 |
| LONG ISLAND MAC ARTHUR | 181 |
| QUAD CITY ARPT | 178 |
| CHARLES B WHEELER DOWNTOWN ARPT | 176 |
| GULFPORT BILOXI REGIONAL | 176 |
| MCCONNELL AIR FORCE BASE | 176 |
| DAYTONA BEACH INTL | 170 |
| YOUNGSTOWN-WARREN RGNL ARPT | 168 |
| NIAGARA FALLS INTL | 168 |
| SPRINGFIELD-BRANSON NATIONAL | 167 |
| GREATER ROCKFORD | 167 |
| RENO TAHOE INTL | 164 |
| JACKSON EVERS INTL | 161 |
| PORTLAND INTL JETPORT (ME) | 159 |
| PENSACOLA REGIONAL | 158 |
| THE EASTERN IOWA ARPT | 158 |
| LUIS MUNOZ MARIN INTL -SAN JUAN | 154 |
| COLUMBIA METRO | 153 |
| BLUE GRASS ARPT | 152 |
| ALTUS/QUARTZ MOUNTAIN RGNL ARPT | 152 |
| GRAND FORKS INTL | 151 |
| HECTOR INTERNATIONAL | 149 |
| NEWPORT NEWS/WILLIAMSBURG INTL | 149 |
| HUNTSVILLE INTL | 145 |
| GROTON-NEW LONDON AR | 141 |
| CAPITAL CITY (MI) | 141 |
| TWEED-NEW HAVEN ARPT | 139 |
| GRANT COUNTY ARPT | 139 |
| GREATER ROCHESTER INTL | 135 |
| KAPALUA ARPT | 135 |
| FORT WAYNE INTL | 130 |
| EL PASO INTL ARPT | 129 |
| BURLINGTON INTL | 127 |
| BATON ROUGE METRO | 124 |
| CORPUS CHRISTI INTL ARPT | 123 |
| TOLEDO EXPRESS ARPT | 122 |
| WILLOW RUN ARPT | 122 |
| FORT SMITH MUNICIPAL ARPT | 119 |
| JOE FOSS FIELD ARPT | 117 |
| FORBES FIELD AIRPORT | 116 |
| GAINESVILLE REG ARPT | 114 |
| EVANSVILLE REGIONAL | 114 |
| ANDREWS AIR FORCE BASE | 114 |
| PALM BEACH INTL | 113 |
| KEY FLD | 113 |
| BUSH FLD | 109 |
| WILMINGTON INTL | 108 |
| BANGOR INTL | 108 |
| AMARILLO INTL | 108 |
| MYRTLE BEACH INTL | 107 |
| VALLEY INTL | 107 |
| SPOKANE INTERNATIONAL | 107 |
| BISHOP INTL FLINT | 106 |
| LAURENCE G HANSCOM | 106 |
| COLUMBUS METRO | 106 |
| LUBBOCK INTL | 104 |
| BOEING FIELD K C INT | 104 |
| ROANOKE REGIONAL | 103 |
| PIEDMONT TRIAD INTL | 101 |
| ABRAHAM LINCOLN CAPITAL ARPT | 100 |
| FORT WORTH ALLIANCE | 99 |
| MBS INTL | 98 |
| KLAMATH FALLS INTL | 96 |
| ABERDEEN REGIONAL AR | 95 |
| CHERRY CAPITAL ARPT | 95 |
| DUPAGE AIRPORT | 94 |
| YEAGER ARPT | 93 |
| CLARK INTL | 93 |
| ELLINGTON FIELD ARPT | 92 |
| MOLOKAI ARPT | 91 |
| CHARLES DE GAULLE | 90 |
| MONTGOMERY REGIONAL ARPT | 89 |
| FRESNO YOSEMITE INTL | 89 |
| MCCORD FIELD ARPT | 89 |
| NEW CASTLE COUNTY | 88 |
| LAFAYETTE REGIONAL (LA) | 87 |
| ST. PETERSBURG/CLEARWATER INTL | 87 |
| ROGUE VALLEY INTL | 86 |
| AUSTIN STRAUBEL INTL | 85 |
| SIOUX GATEWAY ARPT | 83 |
| SCOTT AFB/MIDAMERICA | 83 |
| VANCOUVER INTL | 80 |
| CENTENNIAL ARPT | 80 |
| ADDISON | 79 |
| OUTAGAMIE COUNTY REGIONAL | 77 |
| BLOOMINGTON/NORMAL | 74 |
| SNOHOMISH CO (PAINE FIELD) | 73 |
| EXECUTIVE ARPT | 73 |
| ROCHESTER INTL | 73 |
| TRENTON MERCER ARPT | 73 |
| ERIE INTL | 73 |
| DEKALB-PEACHTREE ARPT | 73 |
| MAHLON SWEET FLD | 72 |
| STEWART INTL AIRPORT | 72 |
| SPRINGFIELD BECKLEY MUNICIPAL | 72 |
| FORT LAUDERDALE EXECUTIVE ARPT | 71 |
| SCHENECTADY COUNTY | 71 |
| ROSECRANS MEMORIAL ARPT | 71 |
| SACRAMENTO MATHER ARPT | 71 |
| PUEBLO MEMORIAL ARPT | 69 |
| SYRACUSE HANCOCK INTL | 67 |
| RICHARD LLOYD JONES JR ARPT | 67 |
| MARTIN STATE ARPT | 67 |
| GREENVILLE-SPARTANBURG INTL | 66 |
| HENDERSON FIELD | 65 |
| WILKES-BARRE/SCRANTON INTL | 64 |
| BISMARCK MUNICIPAL ARPT | 62 |
| PANAMA CITY - BAY COUNTY INTL | 62 |
| RAPID CITY REGIONAL | 61 |
| ABILENE REGIONAL ARPT | 60 |
| EL SALVADOR INTL | 60 |
| UNIV OF ILLINOIS -WILLARD ARPT | 60 |
| WRIGHT-PATTERSON AIR FORCE BASE | 60 |
| TOCUMEN INTL | 59 |
| MOBILE REGIONAL | 58 |
| TORONTO/LESTER B. PEARSON INTL | 58 |
| W K KELLOGG ARPT | 58 |
| ASHEVILLE REGIONAL ARPT | 58 |
| GREATER BINGHAMTON ARPT | 58 |
| EASTERN WEST VIRGINIA REGIONAL ARPT | 57 |
| QUONSET STATE ARPT | 56 |
| MEACHAM FT WORTH | 56 |
| FAIRBANKS INTL ARPT | 55 |
| DULUTH INTL ARPT | 55 |
| GREAT FALLS INTL | 55 |
| AKRON-CANTON MUNICIPAL | 54 |
| SITKA ROCKY GUTIERREZ ARPT | 53 |
| HAGERSTOWN REGIONAL | 53 |
| MANSFIELD LAHM MUNICIPAL | 53 |
| MC ALLEN MILLER INTL | 53 |
| JACKSON HOLE | 53 |
| JUNEAU INTL ARPT | 53 |
| LAREDO INTL | 52 |
| ROCKY MOUNTAIN METROPOLITAN ARPT | 52 |
| MONROE REGIONAL ARPT | 51 |
| KALAMAZOO/BATTLE CREEK INTL | 51 |
| PU DONG INTL ARPT | 51 |
| MATHIS FIELD (TX) | 50 |
| PHOENIX DEER VALLEY ARPT | 50 |
| CINCINNATI MUNI ARPT-LUNKEN FIELD | 48 |
| JUAN SANTAMARIA INTL | 48 |
| BARNSTABLE MUNICIPAL | 47 |
| BOWMAN FIELD | 47 |
| NW ARKANSAS REGIONAL | 47 |
| TERRE HAUTE INTL ARPT-HULMAN FIELD | 46 |
| TALLAHASSEE REGIONAL | 46 |
| MINOT INTL AIRPORT | 46 |
| EDWARDS AIR FORCE BASE | 46 |
| CYRIL E KING ARPT | 45 |
| OHIO STATE UNIVERSITY | 45 |
| IGOR I SIKORSKY MEMORIAL | 44 |
| LAKEFRONT AIRPORT | 44 |
| KEY WEST INTL ARPT | 44 |
| PORTLAND-HILLSBORO ARPT | 44 |
| CHICAGO EXECUTIVE ARPT | 43 |
| YAMPA VALLEY | 43 |
| COLOGNE-BONN | 43 |
| MANASSAS REGIONAL ARPT | 42 |
| TRI-STATE MILTON FERGUSON | 42 |
| ROSWELL INTL AIR CENTER | 42 |
| CHEYENNE REGIONAL ARPT | 42 |
| MOBILE DOWNTOWN ARPT | 42 |
| WILLIAMSON COUNTY REGIONAL | 42 |
| NAPA COUNTY ARPT | 41 |
| MINISTRO PISTARINI | 41 |
| HEATHROW - LONDON | 41 |
| ELMIRA/CORNING MUNICIPAL | 40 |
| REPUBLIC AIRPORT | 40 |
| COLLIN COUNTY RGNL ARPT AT MCKINNEY | 40 |
| ERNEST A LOVE FIELD | 40 |
| KALAELOA ARPT JOHN RODGERS FIELD | 40 |
| BARNES MUNICIPAL ARPT | 39 |
| SUBIC BAY INTL | 38 |
| ST. PAUL DOWNTOWN ARPT | 38 |
| CORPUS CHRISTI NAS/TRUAX FIELD | 38 |
| BUCKLEY ANGB ARPT | 38 |
| TRI-CITIES REGIONAL TN/VA ARPT | 36 |
| MCNARY FLD ARPT | 35 |
| FRANKFURT MAIN | 35 |
| WORCESTER REGIONAL | 35 |
| MISSOULA INTL ARPT | 35 |
| BELLINGHAM INTL | 35 |
| BAIYUN AIRPORT | 35 |
| PALM SPRINGS INTL | 34 |
| HENRY E ROHLSEN ARPT | 34 |
| GUADALAJARA, MEXICO | 34 |
| CHANGI INTL (SINGAPORE) | 34 |
| OAKLAND COUNTY INTL | 33 |
| AMSTERDAM SCHIPHOL | 33 |
| SAN LUIS COUNTY REGIONAL ARPT | 33 |
| BENITO JUAREZ INTL | 33 |
| DILLINGHAM AIRFIELD | 33 |
| ST LOUIS DOWNTOWN | 33 |
| MONTROSE REGIONAL ARPT | 33 |
| MOFFETT FEDERAL AIRFIELD | 33 |
| GREGG COUNTY ARPT | 32 |
| CHINO AIRPORT | 32 |
| SANGSTER INTL | 32 |
| YAKIMA AIR TERMINAL | 32 |
| MACDILL AIR FORCE BASE | 32 |
| NANTUCKET MEMORIAL | 31 |
| IDAHO FALLS REGIONAL ARPT | 31 |
| STOCKTON METRO | 30 |
| SPIRIT OF ST LOUIS | 29 |
| PATRICK AIR FORCE BASE | 29 |
| NORTHEAST PHILADELPHIA ARPT | 29 |
| BILLINGS LOGAN INTL | 29 |
| SANTO DOMINGO/LAS AM | 28 |
| SACRAMENTO EXECUTIVE ARPT | 28 |
| BRACKETT FIELD ARPT | 28 |
| ASPEN-PITKIN CO/SARD | 28 |
| CANCUN INTL | 28 |
| SANTIAGO CIBAO INTL | 28 |
| VOLK FIELD ARPT | 27 |
| TRI-CITIES | 27 |
| MUSKEGON COUNTY ARPT | 27 |
| LA CROSSE MUNICIPAL AIRPORT | 27 |
| ESSEX COUNTY AIRPORT | 27 |
| READING REGIONAL | 26 |
| MELBOURNE INTL | 26 |
| COLUMBUS MUNICIPAL ARPT (IN) | 26 |
| NORTH BEND MUNICIPAL | 26 |
| WAUKEGAN REGIONAL ARPT | 26 |
| LANAI ARPT | 26 |
| ST. LUCIE COUNTY INTL ARPT | 26 |
| HARTFORD-BRAINARD ARPT | 25 |
| CUYAHOGA COUNTY ARPT | 25 |
| ST AUGUSTINE | 25 |
| BOMBAY/MUMBAI | 25 |
| PANGBORN MEMORIAL | 25 |
| PENANG INTL | 25 |
| EASTERWOOD FIELD AIRPORT | 24 |
| NORTH CENTRAL WEST VIRGINIA ARPT | 24 |
| OXNARD ARPT | 24 |
| ALLEGHENY COUNTY ARPT | 24 |
| WATERLOO REGIONAL ARPT | 24 |
| PALMDALE REGIONAL ARPT | 24 |
| MANAGUA INTL ARPT | 24 |
| CALGARY INTL | 24 |
| VERO BEACH MUNICIPAL | 23 |
| BUCHANAN FLD | 23 |
| GREENBRIER VALLEY ARPT | 23 |
| INDIRA GANDHI INTL | 23 |
| KISSIMMEE GATEWAY ARPT | 23 |
| YOUNGSTOWN ELSER METRO | 23 |
| ARKANSAS INTERNATIONAL ARPT | 23 |
| ALBERT J ELLIS | 23 |
| INCHEON INTL | 23 |
| NATRONA COUNTY INTL | 22 |
| KANSAI INTL | 22 |
| DUBUQUE REGIONAL ARPT | 22 |
| SANTA MARIA PUBLIC | 22 |
| MC CLELLAN AIRFIELD | 22 |
| SAIPAN INTL | 22 |
| USAF ACADEMY BULLSEYE AUX AIRSTRIP | 22 |
| TOKYO INTL | 21 |
| KODIAK AIRPORT | 21 |
| ALEXANDRIA INTL | 21 |
| DAVID WAYNE HOOKS MEMORIAL ARPT | 21 |
| GUARULHOS INTL | 21 |
| COLUMBIA REGIONAL | 21 |
| CHESTER COUNTY G O CARLSON ARPT | 21 |
| CAMARILLO | 21 |
| REDDING MUNICIPAL | 21 |
| MALMO-STURUP ARPT | 21 |
| MARCH ARB ARPT | 21 |
| LANGLEY AIR FORCE BASE | 21 |
| CAPITAL (BEIJING) | 20 |
| WACO REGIONAL ARPT | 20 |
| FRANCIS S GABRESKI ARPT | 20 |
| MEADOWS FIELD ARPT | 20 |
| NAPLES MUNICIPAL | 19 |
| TOMPKINS COUNTY ARPT | 19 |
| KENDALL-TAMIAMI EXECUTIVE ARPT | 19 |
| SALINA MUNICIPAL | 19 |
| KUALA LUMPUR INTL | 19 |
| FLAGSTAFF PULLIAM | 19 |
| HONG KONG INTL | 19 |
| MORGANTOWN MUNICIPAL ARPT | 19 |
| BROOKINGS MUNICIPAL ARPT | 19 |
| SAN BERNARDINO INTL ARPT | 19 |
| LEWISTON-NEZ PERCE CO ARPT | 18 |
| MILANO MALPENSA | 18 |
| CAPE MAY COUNTY ARPT | 18 |
| PAGO PAGO INTL | 18 |
| DAVIS MONTHAN AIR FORCE BASE | 18 |
| AUGUSTA STATE | 18 |
| MADRID-BARAJAS | 18 |
| MCCOOK MUNICIPAL ARPT | 18 |
| DOBBINS AIR RESERVE BASE | 18 |
| LORAIN COUNTY REGIONAL ARPT | 17 |
