Table-1: GitHub most popular programming languages based on active repositories (source: http://githut.info, accessed 28-August-2015)
| Rank | Language | # Repositories |
|---|---|---|
| 1 | Javascript | 323958 |
| 2 | Java | 322852 |
| 3 | Python | 164852 |
| 4 | CSS | 164585 |
| 5 | PHP | 138771 |
| 6 | Ruby | 132848 |
| 7 | C++ | 86505 |
| 8 | C | 73705 |
| 9 | Shell | 65670 |
| 10 | C# | 56062 |
Based upon GitHub statistics at http://githut.info, accessed 28-August-2015, Javascript- and Java- based languages are the most popular utilizing the metric of most active GitHub repositories.